Cleanfeed Status:
Report generated Sat Jan 10 11:10:01 2026 Accepted 16320 Rejected 3192 Refused 20 MD5 entries 723 PHL entries 97 PHN entries 147 PHR entries 0 FSL entries 202 MID history 321
Infeed Status:
global (process) offered accepted refused rejected missing deferred 37810 4272 19067 3423 0 11034
usenet.blueworldhosting.com offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2126 6 1315 0 0 804 0 0 0 0 0 1959
news.dne3.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2397 362 1169 290 0 575 0 0 0 0 0 2166
nntp.comgw.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2029 56 1396 0 0 576 0 0 0 0 0 1926
news.hispagatos.org offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 1673 817 696 22 0 137 0 0 0 0 0 1653
newsfeed.endofthelinebbs.com offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 1685 260 869 84 0 471 0 0 0 0 0 1545
news.mb-net.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2152 131 1335 316 0 369 0 0 0 0 0 2104
nntp.xenet.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 3458 10 1768 18 0 1661 0 0 0 0 0 3217
adslf2.xenet.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 3494 1 1820 0 0 1672 0 0 0 0 0 3230
adslf1.xenet.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2044 873 347 602 0 221 0 0 0 0 0 1961
hasname.com offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2417 687 1059 56 0 614 0 0 0 0 0 2144
nntp.terraraq.uk offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 898 23 365 325 0 185 0 0 0 0 0 863
gegeweb.org offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 579 96 115 325 0 43 0 0 0 0 0 569
news.niel.me offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 593 125 97 326 0 45 0 0 0 0 0 573
newsfeed.bofh.team offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 1878 25 1185 0 0 667 0 0 0 0 0 1769
usenet.pasdenom.info offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 1992 512 594 714 0 171 0 0 0 0 0 1906
news.nk.ca offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2896 192 1356 271 0 1076 0 0 0 0 0 2335
news5.corell.dk offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 0 0 0 0 0 0 1 11 0 10 0 0
gojanl offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2599 93 1659 69 0 777 0 0 0 0 0 2503
news.samoylyk.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 817 1 481 0 0 335 0 0 0 0 0 790
weretis.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2083 2 1441 5 0 635 0 0 0 0 0 2020
Privacy and Cookie Notice
This website uses only technically necessary cookies that are required for the functions of the website, such as storing your language settings and authentication in the login area.
By using my website, you consent to the use of these cookies. For more information about cookies and your privacy rights, please visit the Privacy Policy .
OK!